CLASSIFICATION












Cr:YAG
Categories:
Cr⁴⁺:YAG crystal, with its full name being chromium-doped yttrium aluminum garnet, is an ideal material for Q-switching in lasers with wavelengths ranging from 0.8 to 1.2μm (such as Nd:YAG and other Nd or Yb-doped ones). It is also an active medium that can be used in CW (continuous wave), pulsed or self-mode-locked tunable near-infrared (NIR) solid-state lasers. Moreover, it serves as a medium for Q-switching in lasers with a tunable range of 1340–1580nm and those with an operating wavelength of 950 - 1100nm. One of the remarkable features of Cr⁴⁺:YAG is its high damage threshold (ranging from 500 to 1000 MW/cm²). Its absorption band stretches from 800 nm to
Product Applications: Passive Q-switched laser Short-pulse laser system Laser ranging | Product Features: High efficiency
|
Chemical Formula | Cr4+:Y3Al5O12 |
Crystal Structure | cubic crystal system |
Lattice Parameter Å | 12.01 |
Crystal Orientation | [100] or [110] < ±0.5° |
Density | 4.56 g/cm3 |
Mohs Hardness | 8.5 |
Young's Modulus | 335 GPa |
Tensile Strength | 2 GPa |
Melting Point | 1970°C |
Thermal Conductivity Coefficient | 0.1213 |
Specific Heat/(J·g-1·K-1) | 0.59 |
Thermal Expansion/(10-6 /°C @ 25°C) | 7.8 <111> |
7.7 <110> | |
8.2 <100> | |
Thermal Conductivity | 14W/m/K@20℃ |
10.5W/m/K@100℃ | |
Thermo-Optic Coefficient | dn/dT =7.3×10-6/K |
Thermal Shock Resistance | 790W/m |
Solubility | Insoluble in water, slightly soluble in common acid |
Optical Density | 0.1 to 0.8 |
Fluorescence Lifetime | 3.4μs |
Concentration | 0.5 mol % ~ 3 mol % |
Emission Wavelength | 1350 nm ~ 1600 nm |
Absorption Coefficient | 1.0 cm-1 ~ 7 cm-1 |
Ground State Absorption Cross Section | 4.3×10-18 cm2 |
Excited State Absorption Cross Section | 8.2×10-19 cm2 |
Orientation Tolerance | < 0.5° |
Thickness/Diameter Tolerance | ±0.05 mm |
Surface Flatness | <λ/8@632 nm |
Wavefront Distortion | <λ/4@632 nm |
Surface Quality | 10/5-Oct |
Parallel | 10〞 |
Perpendicular | 5ˊ |
Circular Aperture | >90% |
Chamfer | <0.1×45° |
HR Coating | ≤ 0.2% (@ 1340nm) |
Maximum Dimension | 2*2-15*15 mm×20mm |
4、标准产品 Standard Products
Email: sales@crystech.com
Tel:+86-532-88703980
Fax:+86-532-88703982 ext.1515
Headquarter:
Keyuanweisi Road 102, Qingdao 266101, China
Production base:
Xianshan East Road 18-B, Chengyang District, China
Powered by www.300.cn Business license © 2024 Crystech Inc
Please fill in the following information, and we will send you the required information within 24 hours.
You can also directly contact our product experts at +86-532-88703980