CLASSIFICATION
KD*P Pockels Cell
Categories:
KD*P Pockels Cell: Based on KD*P crystal (isomorphic to KDP with deuterium substitution enhancing electro-optical properties). It has high electro-optical coefficients, wide transparent band (0.2 - 2.1 μm), high damage threshold and good crystal uniformity for large-aperture and high-extinction-ratio electro-optical switches. Utilizes longitudinal electro-optical effect with applied electric field in the same direction as light transmission and crystal optical axis. Can be used as laser Q-switched electro-optical switch, electro-optical modulator (for amplitude and phase modulation), and optical pulse selector.
Product Applications:
Medical Laser systems
Beauty industry
Industrial applications
Scientific research
Product Features:
High deuterium content (>97%)
High extinction ratio
High damage threshold
Low insertion loss
Compact structure
Unit:mm
Size |
QD10H |
QD12H |
QD15H |
QD19H |
H | 12 | 15 | 15 | 15 |
D | 25.4 | 25.4 | 30 | 33 |
L | 39 | 44 | 44 | 48 |

Model Size |
QDD0840A |
QDD1040A |
QDD1950A |
H1 | 20 | 20 | 29 |
H2 | 20 | 20 | 29 |
D | 40 | 40 | 50 |
L | 70 | 70 | 90 |
Single Crystal Pockels Cell Product Parameters and Specification Sizes:
Application Wavelength: 1064nm
Technical Indicators | QD05H | QD08H | QD10H | QD12H | QD15H | QD19H |
Clear Aperture(CA) | 5mm | 8mm | 10mm | 12mm | 15mm | 19mm |
Insertion Loss | <2% | <2% | <2% | <2% | <2% | <2% |
Static Extinction Ratio | >5000:1 | >5000:1 | >5000:1 | >5000:1 | >5000:1 | >5000:1 |
Dynamic Extinction Ratio | >1500:1 | >1500:1 | >1500:1 | >1500:1 | >1500:1 | >1500:1 |
Wavefront Distortion @633nm | < λ/6 | < λ/6 | < λ/6 | < λ/6 | < λ/6 | < λ/4 |
Capacitance | 3pF | 4pF | 6pF | 6pF | 9pF | 9pF |
1/4-Wave Voltage | ~3.4KV | ~3.4KV | ~3.4KV | ~3.4KV | ~3.4KV | ~3.4KV |
Damage Threshold @1064nm 10ns 10Hz | 10J/cm2 | 10J/cm2 | 10J/cm2 | 10J/cm2 | 10J/cm2 | 10J/cm2 |
Dual Crystal Pockels Cell Product Parameters and Specification Sizes:
Application Wavelength: 1064nm
Technical Indicators | QDD0840A | QDD1040A | QDD1950A |
Clear Aperture (CA) | 8mm | 10mm | 19mm |
Insertion Loss | <3% | <3% | <3% |
Static Extinction Ratio | >2000:1 | >2000:1 | >1000:1 |
Dynamic Extinction Ratio | >1000:1 | >1000:1 | >500:1 |
Wavefront Distortion @633nm | < λ/3 | < λ/3 | < λ/2 |
Capacitance | 8pF | 14pF | 21pF |
1/4-Wave Voltage | ~1.7KV | ~1.7KV | ~1.7KV |
Damage Threshold@1064nm 10ns 10Hz | 10J/cm2 | 10J/cm2 | 10J/cm2 |
Product Parameters at Different Application Wavelengths:
Clear Aperture: 10mm
Technical Indicators | 343nm | 532nm | 694nm | 755nm | 800nm | 1053nm | 1064nm | 1320nm |
Static Extinction Ratio @1064nm | >2000:1 | >2000:1 | >2000:1 | >2000:1 | >2000:1 | >5000:1 | >5000:1 | >2000:1 |
Dynamic Extinction Ratio @1064nm | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 |
Insertion Loss | 2% | 2% | 2% | 2% | 2% | 2% | 2% | 5% |
1/4-Wave Voltage | ~1.1KV | ~1.7KV | ~2.2KV | ~2.4KV | ~2.6KV | ~3.4KV | ~3.4KV | ~4.2KV |
Damage Threshold | >5J @532nm 10ns 10Hz | >10J @1064nm 10ns 10Hz |
1. Operating temperature: 25℃±10℃
2. Storage temperature: 0℃~40℃
3. Storage humidity:<50%RH
4. During installation and commissioning, finely adjust the pitch, yaw, and rotation angles of the switch to achieve the best performance.
5. During installation, commissioning, and operation, pay attention to laser protection.
CONTACT US
Please fill in the following information, and we will send you the required information within 24 hours.
You can also directly contact our product experts at +86-532-88703980