CLASSIFICATION








1535nm Laser Module
Categories:
1535nm Laser Modules operate in the eyesafe wavelength regime, and have great advantages in applications including Laser Ranging and LiDAR, This laser modules have stable pulse energy and excellent beam profile. The compact size makes it convenient for system installation.
Applications:
Laser Range Finder
LiDAR
Meteorological Radar
Features:
Eye-safe
Compact size
Light weight
Wide operating temperature
Technical Parameters
Specifications | LM-1535- 100A | LM-1535-200A | LM-1535-300A | LM-1535-500A | LM-1535-1000A |
Wavelength (nm) | 1535 | ||||
Repetition Rate (Hz) | 10 | 5 | |||
Pulse Energy (μJ) | >100 | >200 | >300 | >500 | >1000 |
Pulse Width (ns) | <4 | <5 | <10 | ||
Pump Pulse Width (room temperature, ms) | <1.5 | <2 | |||
Pump Pulse Width (High/low temperature, ms) | <2.5 | <3 | |||
Energy Stability (rms,8h) | <3% | ||||
Operating Current (A) | 8 | 10 | 12 | 20 | 40 |
Operating Voltage (V) | 2.2 | ||||
Beam Full Divergence (typ., mrad) | <12 | <12 | <10 | <10 | <8 |
Beam Profile | TEM00 | ||||
Beam Quality, M² | <1.3 | ||||
Weight (g) | <8 | <10 | |||
Dimensions (mm) | 23×8×7 | 28×8×7 | 35×8×7 | ||
Operation Temperature (℃) | -40~70 | -40~65 | |||
Storage Temperature (℃) | -50~90 |
Typical Pluse
Beam Profile


Units:mm
CONTACT US
Tel:+86-532-88703980
Email:sales@crystech.com
Fax:86-532-88703982 ext.1515
Headquarters:
No.102, Keyuanweisi RoadQingdao 266101, China
Production base:
Xianshan East Road 18-B, Chengyang District, China
Powered by www.300.cn Business license © 2024 Crystech Inc
Please fill in the following information, and we will send you the required information within 24 hours.
You can also directly contact our product experts at +86-532-88703980