CLASSIFICATION
RTP Q-Switch
Categories:
RTP Q-Switch: Based on RTP crystal (isomorphous to KTP), it features large electro-optical coefficient, high damage threshold, wide transparent range (0.35 - 3.5μm), non-deliquescence, low loss, and suits high repetition frequency. No gray tracks under intense laser. Two crystals are 90° rotated around optical axis for static birefringence compensation. Utilizes transverse electro-optical effect, and operating voltage can be adjusted. It has good temperature stability, small piezoelectric ringing, suitable for wide temperature and high repetition frequency, applied in various fields.
Product Applications: Laser Q-switching Pulse selector Phase modulation Cavity dumping Attenuator | Product Features: Low operating voltage: for example, the half-wave voltage of the QR5510A model product is about 2000V Wide application wavelength range: 420 - 2800nm Typical laser wavelength representatives: 755/1030/1064/1535/2100/2780nm Wide operating temperature range: -50℃~+70℃ High resistivity:>1011Ω•cm High damage threshold:>10J/cm²@1064nm 10ns 10Hz Low insertion loss:<1%@1064nm Good stability:non-deliquescence No piezoelectric ringing effect, suitable for high repetition frequency applications (up to 100KHz) |
Crystal Structure | Orthorhombic system |
Lattice Parameters | a = 12.96 Å; b =10.56 Å; c =6.49 Å |
Mohs Hardness | 5 |
Density | 3.6g/cm³ |
Melting Point | ~1000℃ |
Ferroelectric Transition Temperature | ~810℃ |
Color | Colorless |
Thermal Expansion Coefficient (/k) | αx=1.01x10-5, αy =1.37x10-5, αz =-4.17x10-6 |
Dielectric Constant Eeff | Eeff= 13.0 |
Thermo-Optic Coefficient (dλ/dT) | -0.029 nm /℃ |
Electro-Optic Constants | Y-CUT: r51=38.5 pm/V X-CUT: r33=35 pm/V,r23=12.5 pm/V, r13=10.6 pm/V |
Nonlinear Coefficients | d15 = 2.0 pm/V; d24 = 3.6 pm/V; d31= 2.0 pm/V d32 = 3.6 pm/V; d33 = 8.3 pm/V |
Resistivity | ~1011-1012Ω·cm |
Deliquescence | None |
1064nm Half-Wave Voltage | 2x2x20 mm: 800 V 4x4x20 mm: 1600 V 6x6x20 mm: 2400 V 8x8x20 mm: 3200 V |
Transmission Range | 350~4500 nm |
Sellmeier Equation | nx2=2.15559+0.93307[1-(0.20994/λ)2]-0.01452λ2 ny2=2.38494+0.73603[1-(0.23891/λ)2]-0.01583λ2 nz2=2.27723+1.11030[1-(0.23454/λ)2]-0.01995λ2 |

Conventional Series Products (1064nm)
ProductModel | Half-Wave Voltage | Capacitance | Product Specification | W | H | L | Hc | D |
QR2205A | 1600V±15% | ≤3.5pF | 2×2×12 | 5.9 | 8.6 | 12 | 5.7 | 8 |
QR2210A | 800V±15% | ≤6pF | 2×2×22 | 5.9 | 8.6 | 22 | 5.7 | 18 |
QR3305A | 2400V±15% | ≤3.5pF | 3×3×14 | 7.3 | 10.0 | 14 | 6.4 | 8 |
QR3308A | 1500V±15% | ≤6pF | 3×3×20 | 7.3 | 10.0 | 20 | 6.4 | 13 |
QR4405A | 3200V±15% | ≤6pF | 4×4×14 | 8.7 | 11.5 | 14 | 7.1 | 8 |
QR4410A | 1600V±15% | ≤6pF | 4×4×25 | 8.7 | 11.5 | 25 | 7.1 | 18 |
QR5505A | 4000V±15% | ≤6pF | 5×5×14 | 10.1 | 12.9 | 14 | 7.9 | 8 |
QR5510A | 2000V±15% | ≤6pF | 5×5×25 | 10.1 | 12.9 | 25 | 7.9 | 18 |
QR6605A | 4800V±15% | ≤6pF | 6×6×14 | 11.5 | 14.3 | 14 | 8.6 | 8 |
QR6610A | 2400V±15% | ≤6pF | 6×6×25 | 11.5 | 14.3 | 25 | 8.6 | 18 |
QR7705A | 5600V±15% | ≤6pF | 7×7×14 | 12.9 | 15.7 | 14 | 9.3 | 8 |
QR7707A | 3900V±15% | ≤6pF | 7×7×18 | 12.9 | 15.7 | 18 | 9.3 | 13 |
QR7710A | 2800V±15% | ≤6pF | 7×7×25 | 12.9 | 15.7 | 25 | 9.3 | 18 |
QR8805A | 6400V±15% | ≤6pF | 8×8×14 | 14.3 | 17.1 | 14 | 10.0 | 8 |
QR8808A | 3900V±15% | ≤6pF | 8×8×20 | 14.3 | 17.1 | 20 | 10.0 | 13 |
QR8810A | 3200V±15% | ≤6pF | 8×8×25 | 14.3 | 17.1 | 25 | 10.0 | 18 |
QR1005A | 8000V±15% | ≤6pF | 10×10×14 | 16.5 | 19.6 | 14 | 11.4 | 8 |
Low-Pressure Series Products(1064nm)
Product Model | Product Specification | 1/4Wave Voltage | Capacitance | W | H | L | Hc | D | Reference |
QR7707C | 7×7×18 | 2000V±150V | ≤6pF | 13.1 | 17.3 | 18 | 9.3 | 13 | No discharge@2500V&2000Pa |
QR7710C | 7×7×18 | 1400V±150V | ≤6pF | 13.1 | 17.3 | 18 | 9.3 | 13 | No discharge@2500V&2000Pa |
QR8810C | 8×8×25 | 1600V±150V | ≤6pF | 14.3 | 18.8 | 25 | 10.8 | 18 | No discharge@2500V&2000Pa |
Slab Series Products(1064nm)
Product Model | Product Specification | Half-Wave Voltage | Capacitance | W | H | L | Hc | D |
QR080405AW | 8×4×13 | 3200V±15% | ≤6pF | 17 | 6.5 | 13 | 4.5 | 12.6 |
QR100505AW | 10×5×13 | 4000V±15% | ≤6pF | 19 | 7 | 13 | 5 | 14.6 |
QR120605AW | 12×6×13 | 4800V±15% | ≤6pF | 21 | 7.5 | 13 | 5.5 | 16.6 |
QR080410AW | 8×4×23 | 1600V±15% | ≤6pF | 17 | 6.5 | 23 | 4.5 | 12.6 |
QR100510AW | 10×5×23 | 2000V±15% | ≤6pF | 19 | 7 | 23 | 5 | 14.6 |
QR120610AW | 12×6×23 | 2400V±15% | ≤6pF | 21 | 7.5 | 23 | 5.5 | 16.6 |
Conventional Series Products (1064nm)
Low-Pressure Series Products(1064nm)
Slab Series Products(1064nm)
CONTACT US
Please fill in the following information, and we will send you the required information within 24 hours.
You can also directly contact our product experts at +86-532-88703980