CLASSIFICATION
Nd:Ce:YAG
Categories:
Nd:Ce:YAG is a high efficiency laser material that can be widely used in medical, military and meteorology fields. In double doped Nd:Ce:YAG crystals, Cerium are chosen as sensitizer for Nd3+ ions because of its strong absorption in UV spectral region in flash lamp pumping and efficient energy transition to the Nd3+ excited state. As a result, the thermal distortion is less in Nd:Ce:YAG and the output laser energy is greater than that in Nd:YAG at the same pumping. Therefore, it is possible to realize high power lasers with good beam quality. Lasing wavelength at 1064 nm, laser damage threshold and thermal conductivity of Nd:Ce:YAG crystals are the same as Nd:YAG.
Product Specifications
Dimension Tolerance | Diameter (+0/-0.1) * Length (+1/-0.5) mm | ||
Cut Angle | <111> | Nd3+ Dopant | 0.9 - 1.3 at% |
Angle Tolerance | +/-5 ° | Perpendicularity | ≤ 5 ′ |
Scratch/Dig | 10/5 | Chamfer | < 0.15mmx45° |
Parallelism | ≤ 30 ″ | Chips | < 0.1mm |
Flatness | 0.125λ @ 633nm | Clear Aperture | ≥ 95% |
Wavefront Distortion | < 0.125λ per inch @ 633nm | Extinction Ratio | >28dB |
Coatings | Standard Coating: AR/AR 1064nm; Other coating upon request | ||
Damage Threshold | 750MW/cm² 10ns 10Hz at 1064nm | ||
Ends Type | Parallel, Anti-Parallel, Flat or Curved |
Standard Products
Part Number | Size | Working Wavelength |
1.CR.NCG.D08130.C002 | φ8X130 | 1064nm |
1.CR.NCG.D07145.C002 | φ7X145 | 1064nm |
1.CR.NCG.D07115.C002 | φ7X115 | 1064nm |
1.CR.NCG.D07085.C002 | φ7X85 | 1064nm |
1.CR.NCG.D06115.C002 | φ6X115 | 1064nm |
1.CR.NCG.D05115.C002 | φ5X115 | 1064nm |
1.CR.NCG.D04115.C002 | φ4X115 | 1064nm |
1.CR.NCG.D03115.C002 | φ3X115 | 1064nm |
Physical & Optical Properties
Host material formula: | Y3Al5O12 |
Crystal Structure: | Cubic |
Lattice Constant (Å): | a=12.01 |
Thermal Expansion Coefficient (K-1) : | 7 x 10-6 |
Thermal Conductivity (W∙cm-1∙K-1): | 0.14 |
Melting Point (℃): | 1950 |
Mohs Hardness: | 8.5 |
Density (g/cm3): | 4.55 |
Emission Cross Section (cm-2): | 2.8 x 10-19 (1064nm) |
Fluorescence Lifetime (μs): | 230 (1064nm) |
dn/dT (℃-1): | 7.3 x 10-6 |
Refractive Index (1064 nm): | 1.82 |
Primary Lasing wavelength (nm): | 1064 |
Description
Nd:Ce:YAG is a high efficiency laser material that can be widely used in medical, military and meteorology fields. In double doped Nd:Ce:YAG crystals, Cerium are chosen as sensitizer for Nd3+ ions because of its strong absorption in UV spectral region in flash lamp pumping and efficient energy transition to the Nd3+ excited state. As a result, the thermal distortion is less in Nd:Ce:YAG and the output laser energy is greater than that in Nd:YAG at the same pumping. Therefore, it is possible to realize high power lasers with good beam quality. Lasing wavelength at 1064 nm, laser damage threshold and thermal conductivity of Nd:Ce:YAG crystals are the same as Nd:YAG.
Applications:
·
·
·
·
·
Our Advantages:
·
·
·
·
Please fill in the following information, and we will send you the required information within 24 hours.
You can also directly contact our product experts at +86-532-88703980