CLASSIFICATION
Nd:YVO₄
Categories:
Neodymium Doped Yttrium Vanadate (Nd:YVO4) is the most efficient laser crystal for diode pumping among the current commercial laser crystals, especially, for low to medium power Lasers. This is mainly due to its absorption and emission features which surpass Nd:YAG. It has the characteristics of good thermal conductivity, large stimulated emission cross-section, wide absorption bandwidth. Because of these advantages, compact laser devices can be made by using small crystals. Another feature of Nd: YVO4 crystal is that it is uniaxial, it emits linearly polarized light
Product Specifications
Dimension Tolerance | Width (+/-0.1) * Height (+/-0.1) * Length (+0.5/-0.1 mm | ||
Orientation | a-cut | Dopant Concentration | 0.1 at% - 3 at% |
Angle Tolerance | +/-5 ° | Perpendicularity | ≤ 5 ′ |
Scratch/Dig | 10/5 | Chamfer | < 0.1mmx45° |
Parallelism | ≤ 10 ″ | Chips | < 0.1mm |
Flatness | λ/10 @ 633nm | Clear Aperture | ≥ 95% |
Wavefront Distortion | λ/6 @ 633nm |
|
|
Coatings | C1--- AR@1064(R<0.2%) C2--- AR@1064(R<0.2%)&532(R<0.5%) C3--- AR@1064(R<0.2%)&808(R<0.5%) C4--- AR@1064(R<0.2%)&532(R<0.5%)&808(R<3%) C5--- HR@1064(R>99.8%)&HT@808(T>95%) C6--- HR@1064(R>99.8%)&532(R>99.5%)&HT@808(T>95%) | ||
Ends Type | Parallel, Anti-Parallel, Brewster cut |
Standard Products
Part Number | Size | Working Wavelength | Dopant |
1.CR.YVO.030315.C002 | 3X3X15 | AR1064&879/AR1064&879 | 0.55% |
1.CR.YVO.030310.C006 | 3X3X10 | AR1064&808/AR1064&808 | 0.30% |
1.CR.YVO.030308.C011 | 3X3X8 | AR1064&808/AR1064&808 | 0.20% |
1.CR.YVO.030303.C113 | 3X3X3 | AR1064&808/AR1064&808 | 0.5 |
Physical & Optical Properties
Host material formula: | Nd3+:YVO4 |
Crystal Structure: | Tetragonal |
Lattice Constant (Å): | a=b=7.1193, c=6.2892 |
Thermal Expansion Coefficient (K-1) : | αa = 4.43 × 10-6 , αc = 11.37 × 10-6 |
Thermal Conductivity (W∙cm-1∙K-1): | 0.05 |
Melting Point (℃): | 1825 |
Mohs Hardness: | 4-5 |
Density (g/cm3): | 4.22 |
Composition ratio | Y ≈ 43.07%,Nd ≈ 0.70%,V ≈ 24.92%,O ≈ 31.31%。 |
Birefringence | Positive uniaxial |
Lasing wavelength (nm): | 1064, 1342, 914 |
Pump wavelength (nm): | 808 |
Absorption Coefficient (cm-1): | 30.6 (E∥C ), 11.4 (E⊥C) |
Absorption Cross Section (cm-2): | 2.7 x 10-19 (808nm, c-pol.) |
Emission Cross Section (cm-2): | 25 x 10-19 (1064nm, c-pol.) |
Intrinsic loss (cm-1): | 0.02 (1064nm) |
Gain Bandwidth (nm): | 1 (1064nm) |
Fluorescence Lifetime (μs): | 90 (1064nm, 1% Nd3+ doped) |
Laser polarization: | E∥C (parallel to C axis, π polarization) |
Sellmeier Equation: | no2=3.77834+0.069736/(λ2-0.04724)-0.010813λ2 ne2=4.59905+0.110534/(λ2-0.04813)-0.012676λ2 |
Refractive Index (1064 nm): | ne=2.17, no=1.96 |
Thermal Optical Coefficient (K-1): | dno/dT = 8.5 x 10-6 dne/dT = 2.9 x 10-6 |
Absorption Spectrum
Nd:YVO4 Synonyms
Neodymium-doped Yttrium Vanadate, Neodymium-doped Yttrium Orthovanadate, Neodymium-doped YVO4, Nd3+:YVO4
Neodymium Doped Yttrium Vanadate (Nd:YVO4) is the most efficient laser crystal for diode pumping among the current commercial laser crystals, especially, for low to medium power Lasers. This is mainly due to its absorption and emission features which surpass Nd:YAG.
It has the characteristics of good thermal conductivity, large stimulated emission cross-section, wide absorption bandwidth. Because of these advantages, compact laser devices can be made by using small crystals. Another feature of Nd: YVO4 crystal is that it is uniaxial, it emits linearly polarized light
Pumped by laser diodes, Nd:YVO4 crystal has been incorporated with NLO crystals (BBO, BiBO or KTP) to frequency-shift the output from the near infrared to red, yellow, green, etc. This incorporation to construct all solid state lasers is an ideal laser tool that can cover the most widespread applications of lasers, including machining, material processing, spectroscopy, wafer inspection, light displays, medical diagnostics, laser printing, and data storage, etc. It has been shown that Nd:YVO4 based diode pumped solid state lasers are rapidly occupying the markets traditionally dominated by water-cooled ion lasers and lamp-pumped lasers, especially when compact design and single-longitudinal-mode output are required.
The Nd:YVO4 crystal has large stimulated emission cross-sections at both 1064nm and 1342nm. The stimulated emission cross-section of a-cut Nd:YVO4 crystal at 1064nm is about 4 times higher than that of Nd:YAG crystal, although the fluorescence lifetime of Nd:YVO4 is about 2.7 times shorter than that of Nd:YAG. Because of its high pump quantum efficiency, the slope efficiency of Nd:YVO4 can be very high if the laser cavity is properly designed.
Features
·
·
·
·
·
Applications :
·
·
·
·
Our Advantages:
·
·
·
·
·
Please fill in the following information, and we will send you the required information within 24 hours.
You can also directly contact our product experts at +86-532-88703980