
PRODUCTS SHOW
Eye-Safe OPO Laser system
Introduce1.57umlaserhasthecharacteristicsofeyesafetybutalsotheatmosphericinfraredwindow,strongpenetratingabilitytosmoke,allsolidstateetc..Thesystemhasbeenwidelyusedinlaserranging,lasertargetdesignator
Product Description
Introduce
1.57um laser has the characteristics of eye safety but also the atmospheric infrared window, strong penetrating ability to smoke, all solid state etc.. The system has been widely used in laser ranging, laser target designator, laser radar and other fields.
There are two kinds of systems: EO Q-Switch ones & Passive Q-Switch ones.
Advantages of CRYSTECH
CRYSTECH can provide one-stop solution for supplying all the laser components of the system.
Customers who use CRYSTECH’s components can reach higher and stable output power as follows:
1.57um, 20W, 20KHz (EO Q-Switch ones)
1.57um, 20mJ/pulse, 10Hz (Passive Q-Switch ones)
CRYSTECH have standard products to match customers’ requirement. There are stock ones for most of the standard products, this will save time and cost for customers’ design, especially for new systems.
Standard products for all components
EO Q-Switch ones
Item | Products Name | Standard Size | Coating |
1 | Rear Mirror | Dia.15x3mm, R=-2500nm Dia.15x3mm, R=-2000mm Dia.15x3mm | S1: HR@1064nm S2: Uncoated |
2 | RTP Q-Switch | 4x4x10mm pair 5x5x10mm pair | S1&S2: AR@1064nm |
3 | λ/4 Waveplate | Dia.12.7x0.5mm Dia.15x0.5mm | S1&S2: AR@1064nm |
4 | Thin Film Polarizer | 27x16x2mm, Dia.30x3mm 20x30x6mm | S1: PBScoating@1064 56deg AOI S2: Uncoated |
5 | Nd:YAG rod | Dia.4x80;Dia.4x90;Dia.5x80;Dia.5x90;Dia.6x80 | S1&S2: AR@1064nm |
6 | Middle Mirror | Dia.15x3mm Dia.6x2.5mm | S1: AR@1064nm S2: HR@1570nm, HT@1064nm |
7 | KTP crystal | 4x4x25mm; 5x5x20mm 7x7x20mm; 8x8x20mm | S1&S2: AR@1064&1570nm |
8 | Output Mirror | Dia.12.7x3mm; Dia.15x3mm Dia.20x3mm; Dia.25.4x3mm | S1: PR@1570nm, HR@1064nm S2: AR@1570nm |
Passive Q-Switch ones
Item | Products Name | Standard Size | Coating |
1 | Rear Mirror | Dia.15x3mm, R=-2500nm Dia.15x3mm, R=-2000mm Dia.15x3mm | S1: HR@1064nm S2: Uncoated |
2 | Cr:YAG | Dia.6x0mm T0=30mm Dia.6x0mm T0=40mm | S1&S2: AR@1064nm |
3 | Nd:YAG rod | Dia.3x30;Dia.4x40; Dia.5x40;Dia.5x50 | S1&S2: AR@1064nm |
4 | Middle Mirror | Dia.15x3mm Dia.6x2.5mm | S1: AR@1064nm S2: HR@1570nm, HT@1064nm |
5 | KTP crystal | 3x3x10mm; 3x3x15mm 4x4x10mm; 5x5x15mm | S1&S2: AR@1064&1570nm |
6 | Output Mirror | Dia.12.7x3mm; Dia.15x3mm Dia.20x3mm; Dia.25.4x3mm | S1: PR@1570nm, HR@1064nm S2: AR@1570nm |
Key words:
Product message
Related Products

Established in 2001 and located in the city of Qingdao, China. Crystech Inc. is a global supplier of Alexandrite, KTP, RTP and E-O Q-Switch, YAG crystals, Laser Optics and more.
MESSAGES
© 2022 Crystech Inc.
E-mail: sales@crystech.com