CLASSIFICATION
KTP
Categories:
Potassium Titanyl Phosphate (KTiOPO4 or KTP) is an excellent nonlinear optical material suitable for use in many optical systems. It has high nonlinear coefficient and stable physical property. Its most popular application is as a frequency doubler utilizing the 1064nm output of a Nd:YAG laser and to generate 532nm laser. KTP’s properties also make it superior for electro-optic modulation, optical parametric generation. CRYSTECH has more than 20 years of KTP growth and processing experience. The crystal growth process has been optimized to provide high-quality and efficient crystals, and the coating process is specially designed to provide a relatively higher damage threshold.
Processing indicators
Size Tolerance | W±0.1 mm×H±0.1mm×L+0.5/-0.1 mm (L≥2.5 mm) |
CA | ≥90% |
S/D | 10/5 according to MIL-PRF-13830B |
Flatness | ≤λ/10@633nm |
WFD | ≤λ/8@633nm |
Parallelism | 10" |
Perpendicularity | ≤10' |
Angle tolerance | ≤0.25° |
Chamfer | ≤0.2mm@45° |
Chip | ≤0.1mm |
LIDT | >1 GW/cm²@1064nm,10ns,10 Hz (AR coating) |
Standard Products
Part Number | Size | Application |
1.CR.KTP.222207.C004 | 22X22X7 mm | SHG@1064nm->532nm |
1.CR.KTP.141403.C003 | 14X14X3 mm | SHG@1064nm->532nm |
1.CR.KTP.131303.C003 | 13X13X3 mm | SHG@1064nm->532nm |
1.CR.KTP.121205.C003 | 12X12X5 mm | SHG@1064nm->532nm |
1.CR.KTP.121204.C002 | 12X12X4 mm | SHG@1064nm->532nm |
1.CR.KTP.121203.C005 | 12X12X3 mm | SHG@1064nm->532nm |
1.CR.KTP.111105.C002 | 11X11X5 mm | SHG@1064nm->532nm |
1.CR.KTP.101006.C003 | 10X10X6 mm | SHG@1064nm->532nm |
1.CR.KTP.101005.C001 | 10X10X5 mm | SHG@1064nm->532nm |
1.CR.KTP.090906.C010 | 9X9X6 mm | SHG@1064nm->532nm |
1.CR.KTP.090905.C001 | 9X9X5 mm | SHG@1064nm->532nm |
1.CR.KTP.080830.P003 | 8X8X30 mm | OPO@1064nm->1570nm |
1.CR.KTP.080820.P002 | 8X8X20 mm | OPO@1064nm->1570nm |
1.CR.KTP.757530.P005 | 7.5X7.5X30 mm | OPO@1064nm->1570nm |
1.CR.KTP.050520.C025 | 5X5X20 mm | OPO@1064nm->1570nm |
Transmittance curve of KTP
Physical and Optical Properties
Physical Properties:
Crystal structure | Orthorhombic, space group Pna21,point group mm2 |
Cell parameters | a=6.404Å, b=10.616Å, c=12.814Å, Z=8 |
Melting point | Around 1172℃ |
Mohs hardness | 5 |
Density | 3.01 g/cm3 |
Color | colorless |
Hygroscopic susceptibility | no |
Thermal conductivity | 0.13 W/(cm*K-1) |
Thermo-optic Coefficient | dnx/dT=1.1x10-5/°C, dny/dT=1.3x10-5/°C, dnz/dT=1.6x10-5/°C |
Absorption coefficient | <0.1%/cm @ 1064nm, <1%/cm @ 532nm |
Optical Properties:
Transmitting range: | 350 nm - 4500 nm | |
SHG Phase Matchable Range | 497~1800nm (Type II) | |
Refractive indices: 1064nm 532nm | nx ny nz 1.7377 1.7453 1.8297 1.7780 1.7886 1.8887 | |
Sellmeier equations: (λ in μm) | nx2=3.0065+0.03901/(λ2-0.04251)-0.01327λ2 | |
Nonlinear optical coefficients: | d31=6.5pm/v, d32=5pm/v, d33=13.7pm/v, d24=7.6pm/v, d15=6.1pm/v | |
Effective nonlinearity expressions | deff(II)≈(d24 - d15)sin2Φsin2θ - (d15sin2Φ + d24cos2Φ)sinθ | |
For type II SHG of a Nd:YAG Laser at 1064nm: | Phase matching angle: θ=90°, φ=23.5° Temperature Acceptance: 24°C·cm Spectral Acceptance: 0.56nm·cm Angular Acceptance: 14.2mrad·cm (φ);55.3mrad·cm (θ) Walk-off Angle: 0.55° | |
Electro-optic coefficients: | Low frequency (pm/V) High frequency (pm/V) | |
r13 | 9.5 | 8.8 |
r23 | 15.7 | 13.8 |
r33 | 36.3 | 35.0 |
r51 | 7.3 | 6.9 |
r42 | 9.3 | 8.8 |
Dielectric constant: | εeff=13 |
KTP Crystal (KTiOPO4)
Potassium Titanyl Phosphate (KTiOPO4 or KTP) is an excellent nonlinear optical material suitable for use in many optical systems. It has high nonlinear coefficient and stable physical property. Its most popular application is as a frequency doubler utilizing the 1064nm output of a Nd:YAG laser and to generate 532nm laser. KTP’s properties also make it superior for electro-optic modulation, optical parametric generation.
CRYSTECH has more than 20 years of KTP growth and processing experience. The crystal growth process has been optimized to provide high-quality and efficient crystals, and the coating process is specially designed to provide a relatively higher damage threshold.
Applications:
·
·
Products Features:
·
·
·
·
Please fill in the following information, and we will send you the required information within 24 hours.
You can also directly contact our product experts at +86-532-88703980